ROUND / DATE | | | |
---|
ROUND 1 – Anzac Day 25/04/2020 | East Ringwood | V | Ferntree Gully |
ROUND 2 – 02/05/2020 | East Ringwood | V | Knox |
ROUND 3 – 9/05/2020 | Upper Ferntree Gully | V | East Ringwood |
ROUND 4 – 16/05/2020 | Rowville | V | East Ringwood |
ROUND 5 – 23/05/2020 | Park Orchards | V | East Ringwood |
ROUND 6 – 30/05/2020 | East Ringwood | V | SBL Wolves |
ROUND 7 – 13/06/2020 | East Ringwood | V | Boronia |
ROUND 8 – 20/06/2020 | Ferntree Gully | V | East Ringwood |
ROUND 9 – 27/06/2020 | Knox | V | East Ringwood |
ROUND 10 – 11/07/2020 | East Ringwood | V | Rowville |
ROUND 11 – 18/07/2020 | East Ringwood | V | Upper Ferntree Gully |
ROUND 12 – 25/07/2020 | SBL Wolves | V | East Ringwood |
ROUND 13 – 01/08/2020 | East Ringwood | V | Park Orchards |
ROUND 14 – 08/08/2020 | Boronia | V | East Ringwood |
COMPETITION BYES
- QUEENS BIRTHDAY
06/06/2020 - 04/07/2020
Week 1 Final | 22/08/2020 |
Week 2 Final | 29/08/2020 |
Grand Final | 05/09/2020 |